Specifications
Items | Parameters |
Cell Type | LFP 3.2V280Ah |
Cell Shape | Prismatic |
Rated voltage of the cell | 3.2V |
Rated capacity of the cell | 280Ah |
Voltage range of the cell | 2.5-3.65V |
Initial ESR of the cell | ≤0.25mΩ |
Operating temperature (charging) | 0~60℃ |
Operating temperature (discharging) | -30~60℃ |
Rated voltage | 51.2V |
Rated capacity | 280Ah |
Voltage range of the battery pack Operating voltage range | 40~58.4V |
Total energy | 14.336KWh |
Structure of the battery pack | 1P16S |
Available SOC range | 0~100% |
Rated charging current | 140A |
Peak charging current | 280A |
Rated discharging current | 140A |
Peak discharging current | 280A |
Operating temperature of the battery pack | Charging:0~60℃ Discharging:-30~60℃ |
Relative humidity | 5%~95% |
Cooling method | Wind coolin |
Dimensions of the module (L*W*H) | 770×445×238(±3)mm |
Weight of the module | 110kg |
* All products can be customized according to clients’ needs.