Product Advantages
Pure sine wave does not hurt electrical appliances | Charging is not restricted | ||
Light weight, portability, small in size | Passing UN38.3 vibration test | ||
High-quality automotive-grade power cells |
Specifications
Model | M300 | M700 | Q1000 | Q2400 |
Rated power (W) | 300 | 700 | 1000 | 2400 |
Capacity (Wh) | 266.4 | 699.3 | 1008 | 2304 |
Battery type | NCM lithium battery passing UL certification | NCM lithium battery passing UL certification | NCM lithium battery passing UL certification | NCM lithium battery passing UL certification |
Power display | LCD | LCD | LCD | LCD |
LCD | Various displays | Various displays | Various displays | Various displays |
DC input (V/A) | DC15V/4A | DC24V/6.25A | DC15V/4A | DC15V/4A |
AC fully charging time (H) | 5 ~ 6 | 6 ~ 7 | 2 ~ 3 | 2 ~ 3 |
Charging input with PV (W) | 60 max | 150 max | 400 max | 800 max |
Charging temperature range (℃) | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
USB output | PD 60W*1 USB-Aoutput:QC3.0*3 | PD 60W1 USB-Aoutput:QC3.0*3 | PD 100W*1 USB-Aoutput:QC3.0*3 | PD 100W*1 USB-Aoutput:QC3.0*3 |
Smog lighter output (W) | 120 | 120 | 120 | 120 |
DC output | 12V/5A/DC5521*2 | 12V/5A/DC5521*2 | 12V/5A/DC5521*2 | 12V/5A/DC5521*2 |
LED lights | 5W*2 | 5W*2 | 5W*2 | 5W*2 |
Product dimensions (mm) | 273*181*244 | 328*221*263 | 328*221*263 | 410*290*290 |
Weight (Kg) | 3.95 | 7.4 | 11 | 20 |
Operating temperature (℃) | 15 ~ 45 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operating humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Wireless charging output (W) | 10 | 10 | 10 | 10 |
Optional photovoltaics (W) | 200/400/800 | 200/400/800 | 200/400/800 | 200/400/800 |
* All products can be customized according to clients’ needs.