Specifications
Items | PLIGR18650CA-2200mAh-3.7V |
Weight | ≤47g |
Nominal capacity | 2200mAh@0.2C5A(440mA) |
Nominal voltage | 3.7V |
Nominal Energy | 8.14Wh |
Energy Density | 173.2Wh/kg |
Resistance | ≤60mΩ(AC, 1000Hz) |
Charging cut-off voltage | 4.2V |
Discharging cut-off voltage | 2.5V |
Standard charging current | 0.2C5A(440mA) |
Standard discharging current | 0.2C5A(440mA) |
Max. Constant Charging Current | 0.5C5A(1100mA) |
Max. Constant Discharging Current | 1C5A(2200mA) |
Max. Charging Current | 1C5A(2200mA) |
Max. Discharging Current | 2C5A(4400mA) |
Temperature Range for Storage | Less than one year:0~25℃; Less than three months:-10~45℃ |
Transportation Voltage | ≥3.5V |
Appearance | No crack, scratch, distortion, prominence,leakage, etc. |
* All products can be customized according to clients’needs.