Product Advantages
High power, low resistance and long service life | IP65 protection level | ||
Metal shell, with good protection function | Active/passive equalization device and can be equipped with over-voltage or over-temperature alarm |
Specifications
Items | PLMC0012C5-0170R0A | |
Electrical characteristics | ||
Capacitance | Nominal Capacitance C | 12.5F |
Nominal Capacity Tolerance | 0%~+10% | |
Voltage | Nominal Voltage VR | 170V DC |
Surge Voltage VS | 175V DC | |
ESR | ESR | ≤264mΩ |
Current | Max Continuous Current IMCC(?T=15℃) | 24A |
Max continuous current IMCC(?T=40℃) | 40A | |
Max Peak current (1s)Imax | 276A | |
Short Circuit Current IS | 644A | |
Leakage Current IL | 42A(170V) | |
Self-discharging | Self-discharging Rate | ≥80%(不考慮被動(dòng)均衡) |
Cell | Specifications | 2.7V 800F |
Max Storage Energy | 0.81Wh | |
Module Structure | 64S | |
Energy | Max Storage Energy | 50.17Wh |
Mass Storage Energy Ed | 5.23Wh/kg | |
Power | Pmax | 2850W/kg |
Temperature Characteristics | ||
Temperature | Operating Temperature Range | -40~+65℃ |
Storage Temperature Range | -40~+70℃ | |
Life Characteristics | ||
Durability | Nominal voltage at 65°C, after 1500 operating hours | |
Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤30% | |
Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
DC Life | Nominal voltage at 25°C | |
Expected Life | 10 Year | |
Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤30% | |
Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
Cycle Life | Cycling between nominal voltage and half nominal voltage under constant current at 25℃ | |
Cycle Life | 500,000 cycles | |
Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
Shelf Life | Shelf life at 25℃, at uncharged and unopened state | 4 Year |
Safety and Physical Characteristics | ||
Insulation Resistance | ≥200MΩ | |
1000V DC Insulation Resistance | ||
Withstanding Voltage | ≤10mA | |
2500V DC Withstanding Voltage | ||
Protection Level | IP20 | |
Vibration,Shock | GB/T 2423.10-2019、GB/T 2423.5-2019 | |
Cell voltage Balancing | Passive Balancing,the equilibrium current is 38mA |
* All products can be customized according to clients’needs.