Product Advantages
High power, low resistance and long service life | IP65 protection level | ||
Metal shell, with good protection function | Active/passive equalization device and can be equipped with over-voltage or over-temperature alarm |
Specifications
Items | PLMC0006C0-0160R0A | |
Electrical characteristics | ||
Capacitance | Nominal Capacitance C | 5.8F |
Nominal Capacity Tolerance | 0%~+20% | |
Voltage | Nominal Voltage VR | 160V DC |
Surge Voltage VS | 168V DC | |
ESR | ESR | ≤200mΩ |
Current | Max Continuous Current IMCC(?T=15℃) | 8A |
Max continuous current IMCC(?T=40℃) | 13A | |
Max Peak current (1s)Imax | 40A | |
Short Circuit Current IS | 1000A | |
Leakage Current IL | 35mA(160V) | |
Self-discharging | Self-discharging Rate | ≥80%(不考慮被動(dòng)均衡) |
Energy | Max Storage Energy | 20.6Wh |
Mass Storage Energy Ed | 3.4Wh/kg | |
Power | Pmax | 5333W/kg |
Temperature Characteristics | ||
Temperature | Operating Temperature Range | -40~+65℃ |
Storage Temperature Range | -40~+70℃ | |
Life Characteristics | ||
Durability | Nominal voltage at 65°C, after 1500 operating hours | |
Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
DC Life | Nominal voltage at 25°C | |
Expected Life | 10 Year | |
Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
Cycle Life | Cycling between nominal voltage and half nominal voltage under constant current at 25℃ | |
Cycle Life | 500,000 cycles | |
Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
Shelf Life | Shelf life at 25℃, at uncharged and unopened state | 4 Year |
Safety and Physical Characteristics | ||
Insulation Resistance | ≥500MΩ | |
1000V DC Insulation Resistance | ||
Withstanding Voltage | ≤2mA | |
2500V DC Withstanding Voltage | ||
Protection Level | IP30 | |
Vibration,shock | GB/T 2423.10-2019、GB/T 2423.5-2019 | |
Heat dissipation | Natural convection of air |
* All products can be customized according to clients’needs.